|************************************************************************
| IBIS Models Generator: Lattice Radiant Software (64-bit) 2023.2.1.288.0
| Report Generate Date: Oct 25 2024
| Report Generate Time: 11:00:26
|************************************************************************
| IBIS File LibisMaker.ibs
| Cadence Design Systems, Inc. 2023
|************************************************************************
[IBIS Ver] 7.1
[File Name] LED_impl_1.ibs
[File rev] 1.0
[Date] Tue Oct 17 18:24:15 PDT 2023
[Source] Lattice Semiconductor Process
[Notes] Device: LAV-AT-E70 Preliminary
|
Lattice Semiconductor has worked hard to ensure the
models below are accurate and complete. However, the
data below was generated using simulation of the
input/output model files for the silicon. Therefore,
the data below is for reference and initial design
purposes only.
|
Lattice Semiconductor grants permission to use this
data for use in printed circuit design using this
Lattice programmable logic device. Other use of this
code, including the selling or duplication of any
portion is strictly prohibited.
|
| NAMING CONVENTION
|
The IBIS [Model] header is limited by the specification to a
total of characters. With such a set of characters available
for naming models it becomes important to attempt to
meaningfully encode the IO standards so they fit within the
twenty character limit. It would seem that twenty characters
would provide room enough for describing IO's. However, the
PLD IO structure continues to grow more and more complex. The
complexity is making the twenty characters insuffiently
descriptive. In order to overcome this issue the naming
convention described below is implemented to resolve the issue.
|
The twenty character space is managed as follows:
bbbvvvsdddprttakoixx
|
b = standard
v = voltage (x.xx V)
s = slew code
d = drive (xx.x ma)
p = pullmode code
r = impedance
t = termination code
k = bank code
o = diff resistor code
i = diff current code
x = reserved
|
|
standard
|
lvcmos lvc
sstl135 ss1
sstl135d s1d
hsul12 hs1
hsul12d h1d
lvds lvs
lvdse lve
slvs svs
sublvds slv
sublvdse sle
mipi_dphy mip
pod pod
podd pdd
lvstl_i ls1
lvstl_ii ls2
lvstld_i l1d
lvstld_ii l2d
vref_driver vr1
|
|
slew
na a
fast f
slow s
|
|
drive
2 020
4 040
6 060
8 080
12 120
50rs r50
34_ohm 034
40_ohm 040
48_ohm 048
60_ohm 060
80_ohm 080
120_ohm 120
240_ohm 240
na xxx
|
pullmode
none a
failsafe a
up b
down c
keeper d
i3c i
|
impedance
off a
|
termination
off aa
34 bb
40 cc
48 dd
60 ee
80 ff
120 gg
240 hh
|
bank
wrio a
hpio h
|
differential resistor
off a
100 b
|
differential current
NA a
2 b
3.5 c
|
Reserved IO type
in input only
ou output
io I/O
od Open drain
ic Inverting differential input
(signal name only)
it Non-Inverting differential
input (signal name only)
on Inverting differential I/O
(signal name only)
op Non-Inverting differential I/O
(signal name only)
|
All the IO models are generated with pull mode set to none.
|
Lattice Semiconductor Corporation
5555 NE Moore Court
Hillsboro, OR 97214
U.S.A
|
TEL: 1-800-Lattice (USA and Canada)
408-826-6000 (other locations)
All the IO models are generated with pull mode set to none.
|
Lattice Semiconductor Corporation
5555 NE Moore Court
Hillsboro, OR 97214
U.S.A
|
TEL: 1-800-Lattice (USA and Canada)
408-826-6000 (other locations)
|
web: http://www.latticesemi.com/
email: techsupport@latticesemi.com
|
|
[Disclaimer] This IBIS source code is intended as a design reference
which illustrates how the Lattice Semiconductor device operates.
It is the user's responsibility to verify their design for
consistency and functionality through the use of formal
verification methods. Lattice Semiconductor provides no warranty
regarding the use or functionality of this data.
|
|
[Copyright] Copyright 2023 by Lattice Semiconductor Corporation
|
|************************************************************************
| Component LAV-AT
|************************************************************************
|
[Component] LAV-AT
[Manufacturer] Lattice Semiconductor Corp.
[Package]
|LFG1156
| variable typ min max
R_pkg 0.71222 0.080273 1.4611
L_pkg 4.484e-9 6.708e-10 8.258e-9
C_pkg 2.172e-12 8.235e-13 3.735e-12
|
[Pin] signal_name model_name R_pin L_pin C_pin
AC8 osc_clk lvc180axxxcaaaahaain
V29 rst lvc180axxxcaaaahaain
U30 LED_0[0] lvc180sr50aaaaahaaou
V28 LED_0[1] lvc180sr50aaaaahaaou
V26 LED_0[2] lvc180sr50aaaaahaaou
W30 LED_0[3] lvc180sr50aaaaahaaou
Y29 LED_0[4] lvc180sr50aaaaahaaou
U27 LED_0[5] lvc180sr50aaaaahaaou
V27 LED_0[6] lvc180sr50aaaaahaaou
AA27 LED_0[7] lvc180sr50aaaaahaaou
T26 LED_1[0] lvc180sr50aaaaahaaou
U29 LED_1[1] lvc180sr50aaaaahaaou
W26 LED_1[2] lvc180sr50aaaaahaaou
AA26 LED_1[3] lvc180sr50aaaaahaaou
Y26 LED_1[4] lvc180sr50aaaaahaaou
W29 LED_1[5] lvc180sr50aaaaahaaou
V30 LED_1[6] lvc180sr50aaaaahaaou
Y27 LED_1[7] lvc180sr50aaaaahaaou
P2 PROGRAMN lvc180axxxbaaaaaaain
P1 CFGMODE lvc180axxxbaaaaaaain
R1 TMS lvc180axxxbaaaaaaain
R7 ERASEKEY lvc180axxxcaaaaaaain
T5 INITN lvc180fr50baaaaaaaio
U1 TDI lvc180axxxbaaaaaaain
P10 W_PLLMFGOUT1/MRSTN lvc180fr50baaaaaaaio
T1 TCK lvc180axxxcaaaaaaain
R8 MSDO/MCSNO lvc180fr50baaaaaaaio
U5 SSDO lvc180fr50baaaaaaaio
U4 DONE lvc180fr50baaaaaaaio
U2 TDO lvc180fr50baaaaaaaio
|************************************************************************
[Model] lvc180axxxbaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.630V
Vinh = 1.170V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.710V 1.890V
[C Comp Corner]
C_comp 5.000pF 4.000pF 5.500pF
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.3479nA 0.0A -2.0069uA
-1.763V -0.2080nA 0.0A -1.9696uA
-1.726V -0.1552nA 0.0A -1.9386uA
-1.689V -0.1357nA 0.0A -1.9132uA
-1.652V -0.1232nA 0.0A -1.8929uA
-1.615V -95.8765pA 0.0A -1.8766uA
-1.578V 0.0A 0.0A -1.8639uA
-1.541V 0.0A 0.0A -1.8539uA
-1.504V 0.0A 0.0A -1.8461uA
-1.467V 0.0A 0.0A -1.8401uA
-1.430V 0.0A 0.0A -1.8355uA
-1.393V 0.0A 0.0A -1.8319uA
-1.356V 0.0A 0.0A -1.8292uA
-1.319V 0.0A 0.0A -1.8271uA
-1.282V 0.0A 0.0A -1.8254uA
-1.245V 0.0A 0.0A -1.8242uA
-1.208V 0.0A 0.0A -1.8232uA
-1.171V 0.0A 0.0A -1.8225uA
-1.134V 0.0A 0.0A -1.8219uA
-1.097V 0.0A 0.0A -1.8215uA
-1.060V 0.0A 0.0A -1.8212uA
-1.023V 0.0A 0.0A -1.8209uA
-0.986V 0.0A 0.0A -1.8207uA
-0.949V 0.0A 0.0A -1.8205uA
-0.912V 0.0A 0.0A -1.8204uA
-0.875V 0.0A 0.0A -1.8203uA
-0.838V 0.0A 0.0A -1.8202uA
-0.801V 0.0A 0.0A -1.8201uA
-0.764V 0.0A 0.0A -1.8201uA
-0.727V 0.0A 0.0A -1.8201uA
-0.690V 0.0A 0.0A -1.8200uA
-0.653V 0.0A 0.0A -1.8200uA
-0.616V 0.0A 0.0A -1.8200uA
-0.579V 0.0A 0.0A -1.8200uA
-0.542V 0.0A 0.0A -1.8200uA
-0.505V 0.0A 0.0A -1.8199uA
-0.468V 0.0A 0.0A -1.8199uA
-0.431V 0.0A 0.0A -1.8199uA
-0.394V 0.0A 0.0A -1.8199uA
-0.357V 0.0A 0.0A -1.8199uA
-0.320V 0.0A 0.0A -1.8199uA
-0.283V 0.0A 0.0A -1.8199uA
-0.246V 0.0A 0.0A -1.8199uA
-0.209V 0.0A 0.0A -1.8199uA
-0.172V 0.0A 0.0A -1.8199uA
-0.135V 0.0A 0.0A -1.8199uA
-0.098V 0.0A 0.0A -1.8199uA
-0.061V 0.0A 0.0A -1.8199uA
-0.024V 0.0A 0.0A -1.8199uA
0.013V 0.0A 0.0A -1.8199uA
0.050V 0.0A 0.0A -1.8199uA
0.087V 0.0A 0.0A -1.8199uA
0.124V 0.0A 0.0A -1.8199uA
0.161V 0.0A 0.0A -1.8199uA
0.198V 0.0A 0.0A -1.8199uA
0.235V 0.0A 0.0A -1.8198uA
0.272V 0.0A 0.0A -1.8198uA
0.309V 0.0A 0.0A -1.8197uA
0.346V 0.0A 0.0A -1.8193uA
0.383V 0.0A 0.0A -1.8183uA
0.420V 0.0A 0.0A -1.8147uA
0.457V 0.0A 0.0A -1.8032uA
0.494V 0.0A 0.0A -1.7719uA
0.531V 0.0A 0.0A -1.7067uA
0.568V 0.0A 0.0A -1.5785uA
0.605V 0.0A 0.0A -1.3902uA
0.642V 0.0A 0.0A -0.4336uA
0.679V 0.0A 0.0A -0.2212uA
0.716V 0.0A 0.0A -0.2212uA
0.753V 0.0A 0.0A -0.2041uA
0.790V 0.0A 0.0A -0.1936uA
0.827V 0.0A 0.0A -0.1134uA
0.864V 0.0A 0.0A -30.5287nA
0.901V 0.0A 0.0A -6.9944nA
0.938V 0.0A 0.0A -1.5212nA
0.975V 0.0A 0.0A -0.3175nA
1.012V 0.0A 0.0A -64.7096pA
1.049V 0.0A 0.0A -13.6953pA
1.086V 0.0A 0.0A -3.4334pA
1.123V 0.0A 0.0A -1.2469pA
1.160V 0.0A 0.0A -0.6526pA
1.197V 0.0A 0.0A -0.3727pA
1.234V 0.0A 0.0A -0.1577pA
1.271V 0.0A 0.0A 0.0A
1.800V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.789V 0.2961mA 0.2346mA 0.5145mA
-1.752V 0.2823mA 0.2257mA 0.4910mA
-1.715V 0.2688mA 0.2170mA 0.4682mA
-1.678V 0.2555mA 0.2085mA 0.4461mA
-1.641V 0.2426mA 0.2002mA 0.4242mA
-1.604V 0.2300mA 0.1920mA 0.4020mA
-1.567V 0.2178mA 0.1841mA 0.3792mA
-1.530V 0.2060mA 0.1763mA 0.3562mA
-1.493V 0.1946mA 0.1687mA 0.3334mA
-1.456V 0.1837mA 0.1613mA 0.3113mA
-1.419V 0.1732mA 0.1540mA 0.2900mA
-1.382V 0.1633mA 0.1468mA 0.2698mA
-1.345V 0.1538mA 0.1399mA 0.2507mA
-1.308V 0.1449mA 0.1330mA 0.2328mA
-1.271V 0.1364mA 0.1264mA 0.2162mA
-1.234V 0.1285mA 0.1199mA 0.2010mA
-1.197V 0.1211mA 0.1135mA 0.1871mA
-1.160V 0.1144mA 0.1073mA 0.1748mA
-1.123V 0.1081mA 0.1013mA 0.1643mA
-1.086V 0.1020mA 95.4474uA 0.1559mA
-1.049V 95.9053uA 89.7455uA 0.1498mA
-1.012V 89.8516uA 84.2109uA 0.1459mA
-0.975V 83.8262uA 78.8468uA 0.1434mA
-0.938V 77.8661uA 73.6568uA 0.1434mA
-0.901V 72.0132uA 68.6450uA 0.1020mA
-0.864V 66.3062uA 63.8142uA 79.1793uA
-0.827V 60.7770uA 59.1655uA 63.4113uA
-0.790V 55.4507uA 54.7008uA 51.1132uA
-0.753V 50.3474uA 50.4231uA 41.0606uA
-0.716V 45.4830uA 46.3359uA 32.7040uA
-0.679V 40.8704uA 42.4428uA 25.7360uA
-0.642V 36.5200uA 38.7478uA 19.9659uA
-0.605V 32.4404uA 35.2548uA 15.2582uA
-0.568V 28.6385uA 31.9679uA 11.4919uA
-0.531V 25.1188uA 28.8915uA 8.5374uA
-0.494V 21.8837uA 26.0303uA 6.2269uA
-0.457V 18.9339uA 23.3897uA 4.4488uA
-0.420V 16.2684uA 20.9762uA 3.1726uA
-0.383V 13.8848uA 18.7979uA 2.3006uA
-0.346V 11.7795uA 16.8655uA 1.9588uA
-0.309V 9.9483uA 15.1948uA 1.9588uA
-0.272V 8.3873uA 13.8069uA 1.9588uA
-0.235V 7.0954uA 12.7224uA 1.9588uA
-0.198V 6.0770uA 11.9527uA 1.9588uA
-0.161V 5.3424uA 11.9527uA 1.9588uA
-0.124V 4.8904uA 11.9527uA 1.9588uA
-0.087V 4.6666uA 11.7040uA 1.9588uA
-0.050V 4.5705uA 11.4984uA 1.9588uA
-0.013V 4.5249uA 11.3828uA 1.2916uA
0.024V 4.5249uA 11.3072uA 0.7422uA
0.061V 4.5249uA 11.2466uA 0.3753uA
0.098V 4.5249uA 11.1889uA 0.1552uA
0.135V 4.5249uA 11.1275uA 52.5491nA
0.172V 4.5172uA 11.0554uA 15.7726nA
0.209V 4.4927uA 10.9660uA 4.5151nA
0.246V 4.4667uA 10.8474uA 1.2747nA
0.283V 4.4409uA 10.6778uA 0.3593nA
0.320V 4.4104uA 10.4164uA 0.1019nA
0.357V 4.3065uA 10.0008uA 29.5514pA
0.394V 4.2482uA 9.3749uA 9.1241pA
0.431V 4.1477uA 8.5423uA 3.2544pA
0.468V 3.9476uA 7.5667uA 1.4664pA
0.505V 3.5443uA 6.5339uA 0.8230pA
0.542V 2.9092uA 5.5163uA 0.5006pA
0.579V 2.1894uA 4.5697uA 0.2678pA
0.616V 1.5489uA 3.7362uA 58.1995fA
0.653V 1.0626uA 3.0420uA 0.0A
0.690V 0.7324uA 2.4950uA 0.0A
0.727V 0.5276uA 2.0915uA 0.0A
0.764V 0.4116uA 1.8108uA 0.0A
0.801V 0.3531uA 1.6309uA 0.0A
0.838V 0.3272uA 1.5257uA 0.0A
0.875V 0.3169uA 1.4691uA 0.0A
0.912V 0.3130uA 1.4406uA 0.0A
0.949V 0.3116uA 1.4268uA 0.0A
0.986V 0.3111uA 1.4203uA 0.0A
1.023V 0.3109uA 1.4173uA 0.0A
1.060V 0.3108uA 1.4159uA 0.0A
1.097V 0.3108uA 1.4152uA 0.0A
1.134V 0.3108uA 1.4149uA 0.0A
1.171V 0.3108uA 1.4148uA 0.0A
1.208V 0.3108uA 1.4147uA 0.0A
1.245V 0.3108uA 1.4147uA 0.0A
1.282V 0.3108uA 1.4146uA 0.0A
1.319V 0.3108uA 1.4146uA 0.0A
1.356V 0.3108uA 1.4146uA 0.0A
1.393V 0.3108uA 1.4146uA 0.0A
1.430V 0.3108uA 1.4146uA 0.0A
1.467V 0.3108uA 1.4146uA 0.0A
1.504V 0.3108uA 1.4146uA 0.0A
1.541V 0.3108uA 1.4146uA 0.0A
1.578V 0.3108uA 1.4146uA 0.0A
1.615V 0.3108uA 1.4146uA 0.0A
1.652V 0.3108uA 1.4146uA 0.0A
1.689V 0.3108uA 1.4146uA 0.0A
1.726V 0.3108uA 1.4146uA 0.0A
1.763V 0.3108uA 1.4146uA 0.0A
1.800V 0.3107uA 1.4145uA 0.0A
|
| End [Model] lvc180axxxbaaaaaaain
|************************************************************************
[Model] lvc180axxxcaaaaaaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.630V
Vinh = 1.170V
C_comp 5.000pF 4.000pF 5.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.710V 1.890V
[C Comp Corner]
C_comp 5.000pF 4.000pF 5.500pF
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.1600nA 0.0A -1.9505uA
-1.763V -0.1372nA 0.0A -1.9222uA
-1.726V -0.1252nA 0.0A -1.8996uA
-1.689V -0.1054nA 0.0A -1.8818uA
-1.652V -36.7077pA 0.0A -1.8678uA
-1.615V 0.0A 0.0A -1.8569uA
-1.578V 0.0A 0.0A -1.8485uA
-1.541V 0.0A 0.0A -1.8419uA
-1.504V 0.0A 0.0A -1.8369uA
-1.467V 0.0A 0.0A -1.8330uA
-1.430V 0.0A 0.0A -1.8300uA
-1.393V 0.0A 0.0A -1.8277uA
-1.356V 0.0A 0.0A -1.8260uA
-1.319V 0.0A 0.0A -1.8246uA
-1.282V 0.0A 0.0A -1.8236uA
-1.245V 0.0A 0.0A -1.8227uA
-1.208V 0.0A 0.0A -1.8221uA
-1.171V 0.0A 0.0A -1.8216uA
-1.134V 0.0A 0.0A -1.8213uA
-1.097V 0.0A 0.0A -1.8210uA
-1.060V 0.0A 0.0A -1.8207uA
-1.023V 0.0A 0.0A -1.8206uA
-0.986V 0.0A 0.0A -1.8204uA
-0.949V 0.0A 0.0A -1.8203uA
-0.912V 0.0A 0.0A -1.8202uA
-0.875V 0.0A 0.0A -1.8202uA
-0.838V 0.0A 0.0A -1.8201uA
-0.801V 0.0A 0.0A -1.8201uA
-0.764V 0.0A 0.0A -1.8200uA
-0.727V 0.0A 0.0A -1.8200uA
-0.690V 0.0A 0.0A -1.8200uA
-0.653V 0.0A 0.0A -1.8200uA
-0.616V 0.0A 0.0A -1.8200uA
-0.579V 0.0A 0.0A -1.8199uA
-0.542V 0.0A 0.0A -1.8199uA
-0.505V 0.0A 0.0A -1.8199uA
-0.468V 0.0A 0.0A -1.8199uA
-0.431V 0.0A 0.0A -1.8199uA
-0.394V 0.0A 0.0A -1.8199uA
-0.357V 0.0A 0.0A -1.8199uA
-0.320V 0.0A 0.0A -1.8199uA
-0.283V 0.0A 0.0A -1.8199uA
-0.246V 0.0A 0.0A -1.8199uA
-0.209V 0.0A 0.0A -1.8199uA
-0.172V 0.0A 0.0A -1.8199uA
-0.135V 0.0A 0.0A -1.8199uA
-0.098V 0.0A 0.0A -1.8199uA
-0.061V 0.0A 0.0A -1.8199uA
-0.024V 0.0A 0.0A -1.8199uA
0.013V 0.0A 0.0A -1.8199uA
0.050V 0.0A 0.0A -1.8199uA
0.087V 0.0A 0.0A -1.8199uA
0.124V 0.0A 0.0A -1.8199uA
0.161V 0.0A 0.0A -1.8199uA
0.198V 0.0A 0.0A -1.8199uA
0.235V 0.0A 0.0A -1.8198uA
0.272V 0.0A 0.0A -1.8198uA
0.309V 0.0A 0.0A -1.8197uA
0.346V 0.0A 0.0A -1.8193uA
0.383V 0.0A 0.0A -1.8182uA
0.420V 0.0A 0.0A -1.8147uA
0.457V 0.0A 0.0A -1.8032uA
0.494V 0.0A 0.0A -1.7718uA
0.531V 0.0A 0.0A -1.7062uA
0.568V 0.0A 0.0A -1.5766uA
0.605V 0.0A 0.0A -1.3865uA
0.642V 0.0A 0.0A -0.4264uA
0.679V 0.0A 0.0A -0.1671uA
0.716V 0.0A 0.0A -0.1317uA
0.753V 0.0A 0.0A -0.1263uA
0.790V 0.0A 0.0A -0.1194uA
0.827V 0.0A 0.0A -99.0746nA
0.864V 0.0A 0.0A -30.2770nA
0.901V 0.0A 0.0A -6.9284nA
0.938V 0.0A 0.0A -1.5055nA
0.975V 0.0A 0.0A -0.3139nA
1.012V 0.0A 0.0A -63.9363pA
1.049V 0.0A 0.0A -13.5170pA
1.086V 0.0A 0.0A -3.3744pA
1.123V 0.0A 0.0A -1.2111pA
1.160V 0.0A 0.0A -0.6208pA
1.197V 0.0A 0.0A -0.3413pA
1.234V 0.0A 0.0A -0.1260pA
1.271V 0.0A 0.0A 0.0A
1.800V 0.0A 0.0A 0.0A
|
[POWER_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.789V 0.2961mA 0.2346mA 0.5145mA
-1.752V 0.2823mA 0.2257mA 0.4910mA
-1.715V 0.2688mA 0.2170mA 0.4682mA
-1.678V 0.2555mA 0.2085mA 0.4461mA
-1.641V 0.2426mA 0.2002mA 0.4242mA
-1.604V 0.2300mA 0.1920mA 0.4020mA
-1.567V 0.2178mA 0.1841mA 0.3792mA
-1.530V 0.2060mA 0.1763mA 0.3562mA
-1.493V 0.1946mA 0.1687mA 0.3334mA
-1.456V 0.1837mA 0.1613mA 0.3113mA
-1.419V 0.1732mA 0.1540mA 0.2900mA
-1.382V 0.1633mA 0.1468mA 0.2698mA
-1.345V 0.1538mA 0.1399mA 0.2507mA
-1.308V 0.1449mA 0.1330mA 0.2328mA
-1.271V 0.1364mA 0.1264mA 0.2162mA
-1.234V 0.1285mA 0.1199mA 0.2010mA
-1.197V 0.1211mA 0.1135mA 0.1872mA
-1.160V 0.1144mA 0.1073mA 0.1749mA
-1.123V 0.1081mA 0.1013mA 0.1643mA
-1.086V 0.1020mA 95.4471uA 0.1506mA
-1.049V 95.9052uA 89.7451uA 0.1506mA
-1.012V 89.8510uA 84.2105uA 0.1506mA
-0.975V 83.8253uA 78.8464uA 0.1485mA
-0.938V 77.8650uA 73.6564uA 0.1409mA
-0.901V 72.0119uA 68.6446uA 0.1014mA
-0.864V 66.3049uA 63.8138uA 78.8152uA
-0.827V 60.7757uA 59.1651uA 63.0895uA
-0.790V 55.4494uA 54.7004uA 50.8121uA
-0.753V 50.3462uA 50.4227uA 40.7817uA
-0.716V 45.4818uA 46.3355uA 32.4453uA
-0.679V 40.8692uA 42.4425uA 25.4940uA
-0.642V 36.5189uA 38.7475uA 19.7426uA
-0.605V 32.4394uA 35.2544uA 15.0661uA
-0.568V 28.6377uA 31.9676uA 11.3583uA
-0.531V 25.1181uA 28.8911uA 8.5063uA
-0.494V 21.8830uA 26.0300uA 6.3711uA
-0.457V 18.9333uA 23.3894uA 4.7603uA
-0.420V 16.2681uA 20.9760uA 3.2684uA
-0.383V 13.8838uA 18.7977uA 2.6155uA
-0.346V 11.7788uA 16.8653uA 2.4314uA
-0.309V 9.9478uA 15.1947uA 2.4314uA
-0.272V 8.3871uA 13.8069uA 2.4314uA
-0.235V 7.0956uA 12.7224uA 2.4314uA
-0.198V 6.0776uA 11.9527uA 2.4314uA
-0.161V 5.3434uA 11.9527uA 2.4314uA
-0.124V 4.8918uA 11.9527uA 2.4314uA
-0.087V 4.6682uA 11.7040uA 2.4314uA
-0.050V 4.5722uA 11.4984uA 2.1494uA
-0.013V 4.5266uA 11.3828uA 1.3017uA
0.024V 4.5266uA 11.3072uA 0.7490uA
0.061V 4.5266uA 11.2466uA 0.3803uA
0.098V 4.5266uA 11.1889uA 0.1580uA
0.135V 4.5266uA 11.1275uA 53.6992nA
0.172V 4.5189uA 11.0554uA 16.1420nA
0.209V 4.4943uA 10.9660uA 4.6228nA
0.246V 4.4683uA 10.8474uA 1.3051nA
0.283V 4.4423uA 10.6778uA 0.3679nA
0.320V 4.4118uA 10.4164uA 0.1043nA
0.357V 4.3079uA 10.0008uA 30.2638pA
0.394V 4.2494uA 9.3749uA 9.3516pA
0.431V 4.1488uA 8.5423uA 3.3457pA
0.468V 3.9484uA 7.5667uA 1.5191pA
0.505V 3.5448uA 6.5339uA 0.8645pA
0.542V 2.9095uA 5.5163uA 0.5386pA
0.579V 2.1895uA 4.5697uA 0.3044pA
0.616V 1.5490uA 3.7362uA 94.1170fA
0.653V 1.0626uA 3.0420uA 0.0A
0.690V 0.7324uA 2.4950uA 0.0A
0.727V 0.5276uA 2.0915uA 0.0A
0.764V 0.4116uA 1.8108uA 0.0A
0.801V 0.3531uA 1.6309uA 0.0A
0.838V 0.3272uA 1.5257uA 0.0A
0.875V 0.3169uA 1.4691uA 0.0A
0.912V 0.3130uA 1.4406uA 0.0A
0.949V 0.3116uA 1.4268uA 0.0A
0.986V 0.3111uA 1.4203uA 0.0A
1.023V 0.3109uA 1.4173uA 0.0A
1.060V 0.3108uA 1.4159uA 0.0A
1.097V 0.3108uA 1.4152uA 0.0A
1.134V 0.3108uA 1.4149uA 0.0A
1.171V 0.3108uA 1.4148uA 0.0A
1.208V 0.3108uA 1.4147uA 0.0A
1.245V 0.3108uA 1.4147uA 0.0A
1.282V 0.3108uA 1.4146uA 0.0A
1.319V 0.3108uA 1.4146uA 0.0A
1.356V 0.3108uA 1.4146uA 0.0A
1.393V 0.3108uA 1.4146uA 0.0A
1.430V 0.3108uA 1.4146uA 0.0A
1.467V 0.3108uA 1.4146uA 0.0A
1.504V 0.3108uA 1.4146uA 0.0A
1.541V 0.3108uA 1.4146uA 0.0A
1.578V 0.3108uA 1.4146uA 0.0A
1.615V 0.3108uA 1.4146uA 0.0A
1.652V 0.3108uA 1.4146uA 0.0A
1.689V 0.3108uA 1.4146uA 0.0A
1.726V 0.3108uA 1.4146uA 0.0A
1.763V 0.3108uA 1.4146uA 0.0A
1.800V 0.3108uA 1.4146uA 0.0A
|
| End [Model] lvc180axxxcaaaaaaain
|************************************************************************
[Model] lvc180axxxcaaaahaain
Model_type Input
Polarity Non-Inverting
Enable Active-High
Vinl = 0.630V
Vinh = 1.170V
C_comp 2.000pF 1.500pF 2.500pF
|
[Temperature Range] 25.000 0.125k -40.000
[Voltage Range] 1.800V 1.750V 1.850V
[GND_clamp]
|Voltage I(typ) I(min) I(max)
|
-1.800V -0.5625A -0.5683A -0.5628A
-1.763V -0.5336A -0.5399A -0.5336A
-1.726V -0.5048A -0.5115A -0.5044A
-1.689V -0.4761A -0.4834A -0.4753A
-1.652V -0.4475A -0.4553A -0.4464A
-1.615V -0.4191A -0.4275A -0.4175A
-1.578V -0.3908A -0.3998A -0.3888A
-1.541V -0.3627A -0.3723A -0.3603A
-1.504V -0.3348A -0.3451A -0.3320A
-1.467V -0.3072A -0.3181A -0.3038A
-1.430V -0.2799A -0.2915A -0.2760A
-1.393V -0.2529A -0.2652A -0.2485A
-1.356V -0.2263A -0.2393A -0.2214A
-1.319V -0.2002A -0.2140A -0.1948A
-1.282V -0.1748A -0.1893A -0.1689A
-1.245V -0.1503A -0.1654A -0.1439A
-1.208V -0.1268A -0.1424A -0.1202A
-1.171V -0.1048A -0.1205A -98.2952mA
-1.134V -84.8538mA -0.1002A -79.1038mA
-1.097V -67.5682mA -81.8094mA -63.6772mA
-1.060V -53.7133mA -65.7178mA -52.7476mA
-1.023V -43.5514mA -52.3546mA -45.6293mA
-0.986V -36.5630mA -41.8898mA -40.6553mA
-0.949V -31.6377mA -34.1003mA -36.5728mA
-0.912V -27.7942mA -28.3962mA -32.8270mA
-0.875V -24.4634mA -24.1020mA -29.2264mA
-0.838V -21.3841mA -20.6637mA -25.7152mA
-0.801V -18.4534mA -17.7249mA -22.2849mA
-0.764V -15.6435mA -15.0908mA -18.9491mA
-0.727V -12.9628mA -12.6703mA -15.7348mA
-0.690V -10.4435mA -10.4354mA -12.6862mA
-0.653V -8.1311mA -8.3924mA -9.8606mA
-0.616V -6.0680mA -6.5548mA -7.3153mA
-0.579V -4.2946mA -4.9393mA -5.1111mA
-0.542V -2.8508mA -3.5654mA -3.3104mA
-0.505V -1.7695mA -2.4510mA -1.9723mA
-0.468V -1.0577mA -1.6058mA -1.1246mA
-0.431V -0.6659mA -1.0219mA -0.7048mA
-0.394V -0.4827mA -0.6613mA -0.5383mA
-0.357V -0.3957mA -0.4592mA -0.4627mA
-0.320V -0.3423mA -0.3487mA -0.4093mA
-0.283V -0.2988mA -0.2825mA -0.3603mA
-0.246V -0.2580mA -0.2353mA -0.3124mA
-0.209V -0.2184mA -0.1952mA -0.2650mA
-0.172V -0.1793mA -0.1583mA -0.2177mA
-0.135V -0.1404mA -0.1233mA -0.1706mA
-0.098V -0.1018mA -89.2212uA -0.1237mA
-0.061V -63.2980uA -55.7051uA -76.9043uA
-0.024V -24.9899uA -22.5203uA -30.2662uA
0.013V 13.1346uA 10.4005uA 16.2011uA
0.050V 51.0620uA 43.0726uA 62.4854uA
0.087V 88.7760uA 75.4903uA 0.1086mA
0.124V 0.1263mA 0.1076mA 0.1544mA
0.161V 0.1635mA 0.1395mA 0.2001mA
0.198V 0.2004mA 0.1710mA 0.2455mA
0.235V 0.2371mA 0.2022mA 0.2906mA
0.272V 0.2734mA 0.2330mA 0.3354mA
0.309V 0.3093mA 0.2633mA 0.3798mA
0.346V 0.3447mA 0.2931mA 0.4239mA
0.383V 0.3797mA 0.3224mA 0.4676mA
0.420V 0.4141mA 0.3510mA 0.5108mA
0.457V 0.4479mA 0.3788mA 0.5535mA
0.494V 0.4810mA 0.4058mA 0.5956mA
